Onboard fish meal plant – HPP solutions at sea
HPP Protein Plant is a new way to turn waste into profit for vessels. Where HPP Protein Plant is maximizing the value of each kilo caught at sea by using 100% of fish waste and offal to produce high quality protein meal and oil for animal feed and/or human consumption. HPP Protein Plant’s patented compact design and resourceful engineering can achieve the above result.
Sample of production capacities
The HPP Protein Plant is suitable for a wide range of fishing vessels, fisheries, fish farms and other fish processors. Waste-to-value operations that produce a profit and are environmentally friendly.
HPP-1000 – 25 mT/24H
HPP-1000 | Groundfish/Whitefish |
Raw material capacity: | Max 25 ton/day |
Fish meal production: | 5 ton |
Fish oil production: | 0-5 ton |
Dimensions factory room: | 9 x 4 x 4 (LxWxH) |
Installed electrical power: | 140kW, 3 x 400V, 50Hz |
Boiler size recommendations:* | 420kg/h, 265kW@3.5bar |
Average use steam: | 350kg/ton raw material |
Water from process: | 10m³/h from exhaust scrubber |
Air from process: | 4.000m³/h |
*Boiler should be 20% over estimated usage
HPP-2000 – 50 mT/24H
HPP-2000 | Groundfish/Whitefish |
Raw material capacity: | Max 50 ton/day |
Fish meal production: | 10 ton |
Fish oil production: | 0-10 ton |
Dimensions factory room: | 10 x 4 x 5 (LxWxH) |
Installed electrical power: | 180kW, 3 x 400V, 50Hz |
Boiler size recommendations:* | 840kg/h, 530kW@3.5bar |
Average use steam: | 350kg/ton raw material |
Water from process: | 20m³/h from exhaust scrubber |
Air from process: | 6.000m³/h |
*Boiler should be 20% over estimated usage
HPP-4000 – 100 mT/ 24H
HPP-4000 | Groundfish/Whitefish |
Raw material capacity: | Max 100 ton/day |
Fish meal production: | 20 ton |
Fish oil production: | 0-20 ton |
Dimensions factory room: | 12 x 6 x 5 (LxWxH) |
Installed electrical power: | 350kW, 3 x 400V, 50Hz |
Boiler size recommendations:* | 1680kg/h, 1055kW@3.5bar |
Average use steam: | 350kg/ton raw material |
Water from process: | 40m³/h from exhaust scrubber |
Air from process: | 12.000m³/h |
*Boiler should be 20% over estimated usage
HPP-6000 – 150 mT/24H
HPP-6000 | Groundfish/Whitefish |
Raw material capacity: | Max 150 ton/day |
Fish meal production: | 30 ton |
Fish oil production: | 0-30 ton |
Dimensions factory room: | 13 x 7 x 5 (LxWxH) |
Installed electrical power: | 480kW, 3 x 400V, 50Hz |
Boiler size recommendations:* | 2520kg/h, 1580kW@3.5bar |
Average use steam: | 350kg/ton raw material |
Water from process: | 60m³/h from exhaust scrubber |
Air from process: | 20.000m³/h |
*Boiler should be 20% over estimated usage
HPP-8000 – 200 mT/ 24H
HPP-8000 | Groundfish/Whitefish |
Raw material capacity: | Max 200 ton/day |
Fish meal production: | 40 ton |
Fish oil production: | 0-40 ton |
Dimensions factory room: | 14 x 7 x 5.5 (LxWxH) |
Installed electrical power: | 650kW, 3 x 400V, 50Hz |
Boiler size recommendations:* | 3360kg/h, 2110kW@3.5bar |
Average use steam: | 350kg/ton raw material |
Water from process: | 90m³/h from exhaust scrubber |
Air from process: | 30.000m³/h |
*Boiler should be 20% over estimated usage
HPP-12000 – 300 mT/ 24H
HPP-12000 | Groundfish/Whitefish |
Raw material capacity: | Max 300 ton |
Fish meal production: | 60 ton |
Fish oil production: | 0-60 ton |
Dimensions factory room: | 16 x 9 x 6 (LxWxH) |
Installed electrical power: | 950kW, 3 x 400V, 50Hz |
Boiler size recommendations:* | 5040kg/h, 3160kW@3.5bar |
Average use steam: | 350kg/ton raw material |
Water from process: | 120m³/h from exhaust scrubber |
Air from process: | 40.000m³/h |
*Boiler should be 20% over estimated usage
HPP-16000 – 400 mT/ 24H
HPP-16000 | Groundfish/Whitefish |
Raw material capacity: | Max 400 ton/day |
Fish meal production: | 80 ton |
Fish oil production: | 0-80 ton |
Dimensions factory room: | 18 x 9 x 6 (LxWxH) |
Installed electrical power: | 1200kW, 3 x 400V, 50Hz |
Boiler size recommendations:* | 6720kg/h, 4215kW@3.5bar |
Average use steam: | 350kg/ton raw material |
Water from process: | 160m³/h from exhaust scrubber |
Air from process: | 60.000m³/h |
*Boiler should be 20% over estimated usage
HPP-300 – 10 mT/24H
HPP-300 | Groundfish/Whitefish |
Raw material capacity: | 10 ton |
Fish meal production: | 2 ton |
Fish oil production: | 0-2 ton |
Dimensions factory room: | 8 x 3.5 x 4 (LxWxH) |
Installed electrical power: | 80kW, 3 x 400V, 50Hz |
Boiler size recommendations:* | 200kg/h, 125kW@3.5bar |
Average use steam: | 550kg/ton raw material |
Water from process: | 4m³/h from exhaust scrubber |
Air from process: | 2.000m³/h |
*Boiler should be 20% over estimated usage
HPP solutions at sea
HPP Protein Plant is a new way to turn waste into profit for vessels. Where HPP Protein Plant is maximizing the value of each kilo caught at sea by using 100% of fish waste and offal to produce high quality protein meal and oil for animal feed and/or human consumption. HPP Protein Plant’s patented compact design and resourceful engineering can achieve the above result.
Sample of production capacities
The HPP Protein Plant is suitable for a wide range of fishing vessels, fisheries, fish farms and other fish processors. Waste-to-value operations that produce a profit and are environmentally friendly.
HPP-1000 – 25 mT/24H
HPP-1000 | Groundfish/Whitefish |
---|---|
Raw material capacity: | Max 25 ton/day |
Fish meal production: | 5 ton |
Fish oil production: | 0-5 ton |
Dimensions factory room: | 9 x 4 x 4 (LxWxH) |
Installed electrical power: | 140kW, 3 x 400V, 50Hz |
Maximal use stream:* | 450kg/h, 280kW@3.5bar |
Average use steam: | 350kg/ton raw material |
Water from process: | 10m³/h from exhaust scrubber |
Air from process: | 4.000m³/h |
*Boiler should be 20% over estimated usage
HPP-2000 – 50 mT/24H
HPP-2000 | Groundfish/Whitefish |
---|---|
Raw material capacity: | Max 50 ton/day |
Fish meal production: | 10 ton |
Fish oil production: | 0-10 ton |
Dimensions factory room: | 10 x 4 x 5 (LxWxH) |
Installed electrical power: | 180kW, 3 x 400V, 50Hz |
Maximal use stream:* | 900kg/h, 550kW@3.5bar |
Average use steam: | 350kg/ton raw material |
Water from process: | 20m³/h from exhaust scrubber |
Air from process: | 6.000m³/h |
*Boiler should be 20% over estimated usage
HPP-4000 – 100 mT/ 24H
HPP-4000 | Groundfish/Whitefish |
---|---|
Raw material capacity: | Max 100 ton/day |
Fish meal production: | 20 ton |
Fish oil production: | 0-20 ton |
Dimensions factory room: | 12 x 6 x 5 (LxWxH) |
Installed electrical power: | 350kW, 3 x 400V, 50Hz |
Maximal use stream:* | 2000kg/h, 1250kW@3.5bar |
Average use steam: | 350kg/ton raw material |
Water from process: | 40m³/h from exhaust scrubber |
Air from process: | 12.000m³/h |
*Boiler should be 20% over estimated usage
HPP-6000 – 150 mT/24H
HPP-6000 | Groundfish/Whitefish |
---|---|
Raw material capacity: | Max 150 ton/day |
Fish meal production: | 30 ton |
Fish oil production: | 0-30 ton |
Dimensions factory room: | 13 x 7 x 5 (LxWxH) |
Installed electrical power: | 480kW, 3 x 400V, 50Hz |
Maximal use stream:* | 2500kg/h, 1600kW@3.5bar |
Average use steam: | 350kg/ton raw material |
Water from process: | 60m³/h from exhaust scrubber |
Air from process: | 20.000m³ |
*Boiler should be 20% over estimated usage
HPP-8000 – 200 mT/ 24H
HPP-8000 | Groundfish/Whitefish |
---|---|
Raw material capacity: | Max 200 ton/day |
Fish meal production: | 40 ton |
Fish oil production: | 0-40 ton |
Dimensions factory room: | 14 x 7 x 5.5 (LxWxH) |
Installed electrical power: | 650kW, 3 x 400V, 50Hz |
Maximal use stream:* | 3500kg/h, 2000kW@3.5bar |
Average use steam: | 350kg/ton raw material |
Water from process: | 90m³/h from exhaust scrubber |
Air from process: | 30.000m³/h |
*Boiler should be 20% over estimated usage
HPP-12000 – 300 mT/ 24H
HPP-12000 | Groundfish/Whitefish |
---|---|
Raw material capacity: | Max 300 ton |
Fish meal production: | 60 ton |
Fish oil production: | 0-60 ton |
Dimensions factory room: | 16 x 9 x 6 (LxWxH) |
Installed electrical power: | 950kW, 3 x 400V, 50Hz |
Maximal use stream:* | 5000kg/h, 3000kW@3.5bar |
Average use steam: | 350kg/ton raw material |
Water from process: | 120m³/h from exhaust scrubber |
Air from process: | 40.000m³/h |
*Boiler should be 20% over estimated usage
HPP-16000 – 400 mT/ 24H
HPP-16000 | Groundfish/Whitefish |
---|---|
Raw material capacity: | Max 400 ton/day |
Fish meal production: | 80 ton |
Fish oil production: | 0-80 ton |
Dimensions factory room: | 18 x 9 x 6 (LxWxH) |
Installed electrical power: | 1200kW, 3 x 400V, 50Hz |
Maximal use stream:* | 7000kg/h, 4000kW@3.5bar |
Average use steam: | 350kg/ton raw material |
Water from process: | 160m³/h from exhaust scrubber |
Air from process: | 60.000m³/h |
*Boiler should be 20% over estimated usage
HPP-300 – 10 mT/24H
HPP-300 | Groundfish/Whitefish |
---|---|
Raw material capacity: | Max 10 ton/day |
Fish meal production: | 2 ton |
Fish oil production: | 0-2 ton |
Dimensions factory room: | 8 x 3.5 x 4 (LxWxH) |
Installed electrical power: | 80kW, 3 x 400V, 50Hz |
Maximal use stream:* | 260kg/h, 160kW@3.5bar |
Average use steam: | 550kg/ton raw material |
Water from process: | 4m³/h from exhaust scrubber |
Air from process: | 2.000m³/h |
*Boiler should be 20% over estimated usage